| Sun October 11 |
Mon October 12 |
Tue October 13 |
Wed October 14 |
Thu October 15 |
Fri October 16 |
Sat October 17 |
|
|---|---|---|---|---|---|---|---|
| Columbus Day |
Asst.Princp./Lead Teacher/SB/9a.m. Asst.Princp./Lead Teacher/FW/9a.m. |
||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm |