| Sun November 29 |
Mon November 30 |
Tue December 1 |
Wed December 2 |
Thu December 3 |
Fri December 4 |
Sat December 5 |
|
|---|---|---|---|---|---|---|---|
| Science Curriculum Mtg.9:00am |
Principals Executive Board/10:30 am |
||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm |